Samson 3
| LOA | 17.09 Metres |
|---|---|
| Beam | 6.0 Metres |
| Draft | 0.9 Metres |
| Displacement | 36.2 Tonne |
| Speed | 27 Knots |
| Propulsion |
2 x 715hp Caterpillar C18 Marine Engines Twin Hamilton Jet with Blue Arrow |
| LOA | 17.09 Metres |
|---|---|
| Beam | 6.0 Metres |
| Draft | 0.9 Metres |
| Displacement | 36.2 Tonne |
| Speed | 27 Knots |
| Propulsion |
2 x 715hp Caterpillar C18 Marine Engines Twin Hamilton Jet with Blue Arrow |